Accommodation and Functions Itinerary
Stops | Detailed Itinerary, Functions and Accommodation. | |||
Km | ||||
Sunday, 5 September 2010 | 7:00 AM | Breakfast at Deus Ex Machina, Camperdown | ||
10:00 AM | Mass ride departs Deus Ex departs for Katoomba | 102 | ||
Break + Fuel | 11:30 AM | Morning Tea in Katoomba | ||
12:00 PM | Depart Katoomba for Bathurst | 99 | ||
Break + Fuel | 1:00 PM | Lunch in Bathurst + meet with Bathurst riders | ||
2:00 PM | Depart Bathurst for Grenfell | 161 | ||
Fuel up | 4:00 PM | Arrive Grenfell | ||
6:00 PM | Meet & Greet by Grenfell Lions (Details: TBA) | |||
Accommodation: | Grenfell Motel (02) 6343-1333 Rooms + camping | |||
Monday, 6 September 2010 | 9:00 AM | Depart Grenfell for West Wyalong | 104 | |
Break + Fuel | 10:30 AM | Morning Tea in West Wyalong | ||
11:00 AM | Depart West Wyalong for Goolgowi | 147 | ||
Break + Fuel | 1:00 PM | Lunch in Goolgowi | ||
2:00 PM | Depart Goolgowi for Hay | 108 | ||
Fuel up | 3:30 PM | Arrive Hay | ||
6:00 PM | Meet & Greet by Hay Lions (Details: TBA) | |||
Accommodation: | Big 4 Holiday Park: 4 Nailor Street, Hay, 2711, Hay, NSW | 1800 251 974 | ||
Tuesday, 7 September 2010 | 9:00 AM | Depart Hay for Balranald | 133 | |
Break + Fuel | 10:30 AM | Morning Tea in Balranald | ||
11:00 AM | Depart Balranald for Mildura | 158 | ||
Break + Fuel | 1:30 PM | Lunch in Mildura | ||
2:30 PM | Depart Mildura for Renmark | 142 | ||
Fuel up | 4:30 PM | Arrive Renmark (4pm arrival time. -30mins Central Time Zone) | ||
5:00 PM | Meet & Greet XXX | |||
Accommodation: | Riverbend Caravan Park (08)8595-5131 | |||
Wednesday, 8 September 2010 | 8:00 AM | Depart Renmark for Waikerie | 80 | |
Break + Fuel | 9:30 AM | Morning Tea in Waikerie | ||
10:00 AM | Depart Waikerie for Burra | 130 | ||
Break + Fuel | 12:00 PM | Lunch in Burra | ||
1:00 PM | Depart Burra for Crystal Brook | 90 | ||
Break + Fuel | 2:00 PM | Afternoon Tea in Crystal Brook | ||
2:30 PM | Depart Crystal Brook for Port Augusta | 111 | ||
Fuel up | 4:00 PM | Arrive in Port Augusta & meet with Perth Crew | ||
6:00 PM | Meet & Greet BBQ by Lions | |||
Accommodation: | Shoreline Caravan Park (08) 8642 2965 | |||
Thursday, 9 September 2010 | 9:30 AM | Depart Port Augusta for Woomera | 180 | |
Break + Fuel | 11:30 AM | Woomera lunch | ||
1:00 PM | Depart Woomera for Coober Pedy | 374 | ||
Fuel up | 4:30 PM | Arrive Coober Pedy | ||
6:00 PM | Meet & greet bbq by Lions & Ulysses | |||
Accommodation: | Radeka Downunder Motel (08) 8672-5223 50% disc. | |||
Friday, 10 September 2010 | 8:00 AM | Depart Coober Pedy for Marla | 235 | |
Break + Fuel | 10:30 AM | Morning tea Marla | ||
11:00 AM | Depart Marla for Erldunda | 254 | ||
1:30 PM | Lunch Erldunda | |||
2:30 PM | Depart Erldunda for Alice Springs | 200 | ||
Fuel up | 4:30 PM | Arrive Alice Springs | ||
6:00 PM | Dinner & Entertainment Red Dreaming Centre | |||
Accommodation: | Heavitree Gap Outback Lodge 1800 896 119 | |||
Saturday, 11 September 2010 | 11:00 AM | Lunch by Lions and Ulysses Lasseters Casino. | ||
1:00 PM | Depart Alice Springs for Glen Helen Resort 132 kms | 132 | ||
2:30 PM | Arrive Glen Helen Resort | |||
6:30 PM | Outback gourmet dinner, entertainment, party | |||
Accommodation: | Glen Helen Resort (08) 8956 7489 | |||
Sunday, 12 September 2010 | 8:00 AM | Breakfast | ||
After breakfast the organised part of BDR is finished. You are free to stay on at Glen Helen (please book early), tour the region, head home or continue travelling. | ||||
Please note that times and distances contained in the Itinerary are estimates only and you are free to travel at your own pace and times. | ||||
It is your responsibility to book accommodation or camp sites and please quote BDR when booking to ensure you receive applicable discounts. | ||||
All meals are at your cost and if you are a registered rider it is presumed (for catering purposes) that you will be attending the organised meals as listed above. |
Here’s a list of the blog posts written during the 16-day journey to Australia’s Red centre and back again:
Day 1: Camperdown to Grenfell
Day 2: Grenfell to Hay
Day 3: Hay to Renmark
Day 4: Renmark to Port Augusta
Day 5: Port Augusta to Coober Pedy
Day 6: Coober Pedy to Alice Springs (photos)
Day 7: The Black Dog Ride Grand Finale
Days 8-10: Alice Springs to Threeways to Mt Isa
Day 11: Mt. Isa to Winton
Day 12: Winton to Blackall
Day 13: Blackall to Mitchell
Day 14: Mitchell to Moree
Day 15: Moree to Muswellbrook
Day 16: Muswellbrook to Sydney